Through his role at MadAveGroup, Scott Greggory has earned more than 150 local, regional, national and international awards for his audio, video and online work, including AAF's Silver Medal Award. Most of those honors acknowledge his use of humor in marketing and advertising content. Amy Scott contributed her voiceover talents to many of the winning audio produtions. The list of awards below is long enough to choke a horse, so please - keep your horse away from this page at all times.
To book Amy and/or Scott for your next project, call (419)724-7330 or email This email address is being protected from spambots. You need JavaScript enabled to view it..
"Well written, funny, irreverent and slipped the info in. Could listen all day to these."
Chuck Matthews / Director of Creative Services, Rubber City Radio Group
2024 | Communicator Awards - Gold Awards - 3 (Details) | |
Communicator Awards - Silver Award (Details) | ||
2023 | Telly Awards - Silver Telly Award (Details) | |
MarCom Creative Awards - Platinum Award (Details) | ||
Communicator Awards - Gold Awards - 2 (Details) | ||
Communicator Awards - Silver Award (Details) | ||
Experience Marketing Association - Judge's Choice (Details) | ||
2022 | Telly Awards - Silver Telly Award (Details) | |
MarCom Creative Awards - Platinum Award (Details) | ||
MarCom Creative Awards - Gold Awards - 2 (Details) | ||
MarCom Creative Awards - Honorable Mention (Details) | ||
Experience Marketing Association - Judge's Choice (Details) | ||
Experience Marketing Association - Most Entertaining (Details) | ||
Communicator Awards - Gold Award (Details) | ||
2021 | AAF Toledo - Silver Medal Award (Details) | |
AAF District 5 ADDY Awards - Judge's Choice (Details) | ||
AAF District 5 ADDY Awards - Gold Addy Award (Details) | ||
AAF Toledo - Judge's Choice (Details) | ||
AAF Toledo - Gold ADDY Award (Details) | ||
AAF Toledo - Bronze ADDY Award (Details) | ||
MarCom Creative Awards - Platinum Award (Details) | ||
MarCom Creative Awards - Gold Award (Details) | ||
MarCom Creative Awards - Honorable Mention (Details) | ||
Communicator Awards - Gold Awards - 2 (Details) | ||
2020 | MarCom Creative Awards - Platinum Awards - 2 (Details) | |
MarCom Creative Awards - Honorable Mention (Details) | ||
Communicator Awards - Gold Award (Details) | ||
Communicator Awards - Silver Award (Details) | ||
2019 | MarCom Creative Awards - Platinum Awards - 2 (Details) | |
MarCom Creative Awards - Gold (Details) | ||
MarCom Creative Awards - Honorable Mention (Details) | ||
Communicator Awards - Gold Award (Details) | ||
Communicator Awards - Silver Award (Details) | ||
2018 | Telly Awards - Silver Telly Award (Details) | |
AAF Toledo - Silver ADDY Award (Details) | ||
AAF Toledo - Bronze ADDY Award (Details) | ||
MarCom Creative Awards - Platinum Award (Details) | ||
MarCom Creative Awards - Honorable Mention (Details) | ||
Communicator Awards - Gold Award (Details) | ||
Communicator Awards - Award of Distinction (Details) | ||
2017 | MarCom Creative Awards - Platinum Award (Details) |
|
MarCom Creative Awards - Gold Awards - 2 (Details) | ||
MarCom Creative Awards - Honorable Mention (Details) | ||
2016 | On Hold Messaging Association - Judge's Choice (Details) | |
Communicator Awards - Gold Award | ||
MarCom Creative Awards - Platinum Award | ||
MarCom Creative Awards - Gold Award | ||
2015 | Internet Advertising Competition - Best Non-Profit Online Video | |
Communicator Awards - Awards of Distinction - 3 | ||
MarCom Creative Awards - Gold Award | ||
MarCom Creative Awards - Honorable Mentions - 2 | ||
AAF Toledo - Bronze ADDY Award | ||
2014 | AAF District 5 ADDY Awards - Silver Addy Award | |
AAF Toledo - Judge's Choice Award | ||
AAF Toledo - Silver ADDY Award | ||
Internet Advertising Competition - Best Other Social Media | ||
MarCom Creative Awards - Gold Award | ||
MarCom Creative Awards - Honorable Mention | ||
2013 | On Hold Messaging Association - Gold Award | |
AAF Toledo - Silver ADDY Awards - 2 | ||
MarCom Creative Awards - Platinum Award | ||
MarCom Creative Awards - Gold Award | ||
2012 | On Hold Messaging Association - Silver Award | |
AAF Toledo - Silver ADDY Award | ||
AAF Toledo - Bronze ADDY Award | ||
MarCom Creative Awards - Platinum Award | ||
MarCom Creative Awards - Gold Awards - 2 | ||
2011 | AAF District 5 ADDY Awards - Silver ADDY Award | |
AAF Toledo - Judge's Choice Award | ||
AAF Toledo - Gold ADDY Awards - 2 | ||
AAF Toledo - Silver ADDY Award | ||
On Hold Messaging Association - Judge's Choice Award | ||
On Hold Messaging Association - Silver Award | ||
MarCom Creative Awards - Gold Award | ||
2010 | On Hold Messaging Association - Judge's Choice Awards - 2 | |
AAF Toledo - Bronze ADDY Award | ||
Business of Communications - Crystal Awards - 2 | ||
Business of Communications - Merit Award | ||
MarCom Creative Awards - Gold Award | ||
MarCom Creative Awards - Honorable Mention | ||
Women in Communication - Merit Award | ||
2009 | AAF District 5 ADDY Awards - Best of Show (Details) | |
AAF District 5 ADDY Awards - Gold ADDY (Details) | ||
AAF Toledo - Silver ADDY Award | ||
On Hold Messaging Association - Silver Award | ||
On Hold Messaging Association - Judge's Choice | ||
2008 | AAF Toledo - Gold ADDY Award | |
AAF Toledo - Silver ADDY Awards - 2 | ||
Women in Communication - Crystal Awards - 2 | ||
MarCom Creative Awards - Gold Award | ||
MarCom Creative Awards - Honorable Mention | ||
On Hold Messaging Association - Holdie Runner-Up | ||
2007 | Women in Communication - Crystal Award | |
Women in Communication - Award of Merit | ||
MarCom Creative Awards - Gold Awards - 2 | ||
2006 | Women in Communication - Crystal Award | |
2005 | AAF Toledo - Judge's Choice Award | |
AAF Toledo - Gold ADDY Award | ||
AAF Toledo - Honorable Mention | ||
Silver Microphone - National Winner | ||
Silver Microphone - National Finalists - 2 | ||
On Hold Messaging Association - Holdie Award | ||
2004 | AAF Toledo - Judge's Choice Award | |
AAF Toledo - ADDY Award | ||
Women in Communication - Crystal Award | ||
Communicator Awards - National Award of Excellence | ||
Silver Microphone - National Winner | ||
Silver Microphone - National Finalist | ||
2003 | The One Show - Merit Award for Innovative Marketing | |
Communicator Award - National Award of Distinction | ||
Silver Microphone - National Winner | ||
2002 | AAF Toledo - Citation | |
2001 | Silver Microphone - National Finalist | |
Communicator Award - National Award of Distinction | ||
AAF Toledo - Citation | ||
Women in Communication - Crystal Award | ||
2000 | AAF District 5 ADDY Awards - Silver ADDY Award | |
AAF Toledo - Best of Show | ||
AAF Toledo - ADDY Award | ||
Communicator Awards - National Award of Excellence | ||
1999 | Silver Microphone - National Winner | |
Silver Microphone - National Finalists - 2 | ||
Communicator Award - National Award of Distinction | ||
Women in Communication - Crystal Award | ||
AAF Toledo - Citation | ||
1998 | AAF Toledo - Best of Show | |
AAF Toledo - ADDY Award | ||
Silver Microphone - National Winner | ||
Silver Microphone - National Finalist | ||
Communicator Award - National Award of Distinction | ||
Women in Communication - Award of Merit | ||
1997 | AAF Toledo - Citation | |
1996 | AAF Toledo - Citation | |
1995 | AAF Toledo - Judge's Choice Award | |
AAF Toledo - ADDY Award | ||
AAF Toledo - Citation |
"Excellent and funny. Love the multiple voiceovers." (Hear it.)
2019 MARCE Awards Judge
"The announcers [Amy and Scott] do a good job of being light-hearted while portraying the company as fun to do business with." (Listen here.)
2019 MARCE Awards Judge
"Really well written, and the voice actors were spot on. I laughed several times. Very funny!" (Try a free sample.)
Andy Hedberg / Judge, MARCE Awards